Details
With its ultra versatile geometry and 1000g frame weight, the Hakka MX is just as happy crushing the local club ride as it is jumping barriers or camping out.
The Hakka MX offers internal routing for 1x drivetrains and a dropper post, plus compatibility with Di2 or AXS 2x gearing and a sleek downtube-mounted Di2 battery.
We’ve tried every bottom bracket under the sun and in the end, we haven’t found anything that’s more reliable than a threaded BB. Our Hakka features the T47 BB standard, which uses 30mm bearings enabling you to use the recent crop of lightweight cranksets. This is the best way to combine a threaded BB with 30mm spindle compatibility. It’s lightweight, quiet and durable, because no one likes a creaky bike.
The Hakka MX has flat-mount disc mounts and fits a 160mm rotor. The fork has fender eyelets, internal cable routing, and monster clearance for 700c x 45c tires. There’s also a removable rear fender mount on the seat stays.
The Hakka comes in five frame sizes: 49, 53, 55, 58, 61
| Size | 49 | 53 | 55 | 58 | 61 |
|---|---|---|---|---|---|
| Seat Tube Length (mm) | 455 | 525 | 550 | 575 | 605 |
| Top Tube Length (mm) | 517 | 539 | 554 | 568 | 589 |
| Head Tube Length (mm) | 110 | 135 | 155 | 173 | 195 |
| Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 |
| Seat Tube Angle | 74.5° | 74° | 73.5° | 73.5° | 73.5° |
| Head Tube Angle | 70.5° | 72° | 72° | 72° | 72° |
| Wheelbase (mm) | 1008 | 1011 | 1021 | 1037 | 1057 |
| Stack (mm) | 532 | 561 | 580 | 598 | 616 |
| Reach (mm) | 370 | 377 | 382 | 392 | 406 |
| Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 | 70 |
| Standover Height (mm) | 729 | 785 | 802 | 827 | 853 |
| Size | Rider Height |
|---|---|
| 49 | 4'11"–5'4" |
| 53 | 5'3"–5'8" |
| 55 | 5'7"–6'0" |
| 58 | 5'11"–6'2" |
| 61 | 6'1"–6'6" |
Specs
| Frame | Hakka |
|---|---|
| Fork | Ibis CX Disk Fork 700c 100x12 |
| Wheels | Stan's Crest 700c Ibis Hubs |
| Rims | Stan's Crest Alloy Ibis Hubs (700C) |
| Hubs | Ibis Hubs |
| Spokes | Sapim D-Light Spoke |
| Tires | Continental TerraSpeed Protection 700x40c |
| Bottom Bracket | SRAM BB T47 Road Wide |
| Crankset | SRAM Rival Crankset, 42 alloy ring |
| Chainrings | 42t Chain Ring |
| Shifters | SRAM Rival AXS |
| Rear Derailleur | SRAM GX AXS |
| Cassette/Freewheel | SRAM XG 1275 10-52T |
| Chain | SRAM GX Eagle |
| Brakes | SRAM Apex |
| Rotors | SRAM centerline 160mm |
| Brake Levers | SRAM Apex |
| Handlebars | Ibis Alloy Flared Bar |
| Tape/Grips | Black EVA bar tape |
| Stem | Creek eeSilk Compliance Stem 80mm |
| Headset | Cane Creek 40: IS41/IS52/40 |
| Seatpost | Ibis Alloy |
| Saddle | WTB Silverado 142mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Clean Slate / 49cm / 700c | 840345316820 | HKC1STSRXAL7001 |
| Clean Slate / 55cm / 700c | 840345316943 | HKC3STSRXAL7001 |
| Clean Slate / 58cm / 700c | 840345317001 | HKC4STSRXAL7001 |
| Lemongrass Green / 55cm / 700c | 840345316912 | HKC3GNSRXAL7001 |
| Lemongrass Green / 58cm / 700c | 840345316974 | HKC4GNSRXAL7001 |
| Lemongrass Green / 61cm / 700c | 840345317032 | HKC5GNSRXAL7001 |
