Details
The Ripmo AF (Aluminum Frame) brings the award-winning performance of the carbon Ripmo to a wider, rowdier audience. It’s everything we love from the carbon Ripmo, plus a few tweaks.
NOMINAL SIZE | SM | MD | LG | XL |
---|---|---|---|---|
Seat Tube Length | 368 | 380 | 432 | 483 |
Top Tube Length | 573 | 603 | 632 | 655 |
Head Tube Length (4mm stack of lower cup not included) | 90 | 100 | 110 | 120 |
Chainstay Length | 435 | 435 | 435 | 435 |
Seat Tube Angle | 77° | 76° | 76° | 76° |
Head Tube Angle | 64.9° | 64.9° | 64.9° | 64.9° |
Wheelbase | 1185 | 1216 | 1237 | 1262 |
BB Height (with 2.6 Schwalbe Nobby Nicks) | 341 | 341 | 341 | 341 |
Stack | 613 | 620 | 629 | 642 |
Reach | 431 | 458 | 475 | 495 |
Standover | 705 | 750 | 750 | 760 |
Trail | 125 | 125 | 125 | 125 |
BB Drop | 30 | 30 | 30 | 30 |
Saddle height for seat tube angle | 650 | 700 | 750 | 810 |
S | 5'0"–5' 4" |
---|---|
M | 5'3"–5' 8" |
L | 5'7"-6'1" |
XL | 6'–6'5" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Marzocchi Bomber Z1 Coil, 160mm, 44mm offset, 29”, 110mmx15mm |
Hubs | Ibis Hubs |
Rims | Blackbird Send Alloy (Send I front, Send II rear), 29” |
Stem | Ibis, 31.8mm (S/M: 40mm, L/XL: 50mm) |
Chain | SRAM NX Eagle |
Frame | Ripmo AF UDH |
Tires | Front: Maxxis Assegai 29” x 2.4” Rear: Maxxis DHR II 29” x 2.4” |
Brakes | SRAM G2 R, 4-Piston |
Rotors | SRAM Centerline, 203mm/180mm |
Saddle | WTB Silverado, 142mm |
Spokes | Sapim D-light J-Bend |
Wheels | Blackbird Send Alloy 29” |
Headset | Cane Creek 40: ZS44/ZS56 |
Crankset | SRAM NX Eagle, DUB (S/M: 170mm, L/XL: 175mm) |
Seatpost | KS Rage-i Dropper (S: 125mm, M: 150mm, L/XL: 170mm) |
Shifters | SRAM NX Eagle |
Chainrings | SRAM NX Eagle 30T |
Handlebars | Ibis Aluminum, 780mm, 31.8mm |
Rear Shock | Marzocchi Bomber Air, 210mm x 55mm |
Tape/Grips | Lizard Skin Charger |
Brake Levers | SRAM G2 R |
Bottom Bracket | SRAM DUB, BSA |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM GX, XG 1275, 10-52T |
* Subject to change without notice.