Details
The frame of the P-29er is built with Ritchey’s proprietary triple-butted Logic steel tubing. That combines with its modern XC geometry to deliver a breathtakingly balanced ride – beautifully mixing a snappy and responsive soul with a comfortable and predictable personality. The P-29er is the ultimate cross-country mountain bike. With its pedigree firmly rooted in the decades-deep lineage of its P-series predecessors that helped define the sport of mountain biking, this latest version of the P-29er is very much a modern machine with features demanded by today’s XC riders. It boasts BOOST spacing along with stealthy dropper post routing and an ultralight forged tapered headtube. It fits tires up to 2.3” and is built around a 100mm-travel fork. All of this comes together to enshrine the P-29er as a monument to the spirit of endless singletrack adventure.
| Frame Size | S | M | L | XL |
|---|---|---|---|---|
| Top tube (effective) | 575 | 592 | 612 | 634 |
| Top tube (actual) | 564 | 573 | 590 | 613 |
| Seat tube (c-t) | 380 | 431 | 483 | 533 |
| Seat tube angle | 74° | 74° | 74° | 74° |
| Head tube length | 100 | 105 | 115 | 130 |
| Head tube angle | 69° | 69.5° | 69.5° | 69.5° |
| BB drop | 60 | 60 | 60 | 60 |
| Chainstay | 440 | 440 | 440 | 440 |
| Wheelbase | 1098 | 1110 | 1131 | 1154 |
| Standover height | 760 | 787 | 817 | 847 |
| Stack | 589 | 595 | 605 | 619 |
| Reach | 406 | 421 | 438 | 456 |
| Fork rake | 50 | 50 | 50 | 50 |
| Axle to crown | 27.2 | 27.2 | 27.2 | 27.2 |
| Size | CM | IN |
|---|---|---|
| Small | 157-170 | 5'2"-5'7" |
| Medium | 168-178 | 5'6"-5'10" |
| Large | 175-186 | 5'9"-6'1" |
| X-Large | 183-191 | 6'0"-6'3" |
Specs
| Frame | heat-treated, triple-butted Ritchey Logic steel tubing - TIG welded |
|---|---|
| Fork | Optimized for 100mm (BOOST) suspension travel fork or 483mm axle-crown rigid fork |
| Tires | 29x2.25 (2.3 max) - tire size varies by rim and tire manufacturer |
| Bottom Bracket | 73mm - English threaded |
| Crankset | 38T single |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Red / Small | 796941975070 | 97452837001 |
| Red / Large | 796941975094 | 97452837003 |
