Details
Midnight Special is a road plus bike designed to provide comfort and speed on those all-day rides that extend well beyond fresh pavement.
Midnight Special shines on pot-holed, deteriorating pavement and the occasional long stretch of gravel. Its 650B road plus tires eat up road chatter and absorb all the bumps in the road like the champion it was designed to be.
When it comes to road bikes, we just want to toss a few bananas into our pockets and see where the road takes us. We seek out varied surfaces on our rides and frequently go from pavement to gravel to worse pavement. Midnight Special allows us to accomplish all of that quite comfortably.
- Higher volume tires allow better fine tuning of tire pressure on varying surfaces and create a wider contact patch for increased traction
- Modern road standards like flat-mount disc brakes, 12mm front and rear thru-axles, and a 44mm head tube
- Clearance for 650B x 60mm or 700c x 42mm tires without fenders (650B x 50mm or 700c x 38mm with fenders)
Size | 40cm | 46cm | 50cm | 54cm | 56cm | 58cm | 60cm | 64cm |
---|---|---|---|---|---|---|---|---|
Reach (mm) | 363 | 366 | 379 | 389 | 393 | 402 | 409 | 423 |
Stack (mm) | 531 | 538 | 544 | 560 | 580 | 599 | 620 | 641 |
Head Tube Angle | 71.0° | 71.5° | 72.0° | 72.5° | 73.0° | 73.0° | 73.5° | 74.0° |
Head Tube Length (mm) | 95 | 100 | 110 | 125 | 140 | 160 | 180 | 200 |
Seat Tube Length (mm) | 400 | 460 | 500 | 540 | 560 | 580 | 600 | 640 |
BB Drop (mm) | 70 | 70 | 65 | 65 | 65 | 65 | 65 | 65 |
Wheelbase (mm) | 993 | 994 | 1007 | 1018 | 1012 | 1027 | 1036 | 1050 |
Chainstay Length (mm) | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
Top Tube Length, Actual (mm) | 487 | 506 | 531 | 552 | 564 | 579 | 597 | 622 |
Top Tube Length, Effective (mm) | 500 | 520 | 540 | 555 | 570 | 585 | 605 | 625 |
Seat Tube Angle (mm) | 75.5° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 72.5° | 72.5° |
Standover Height (mm) | 720 | 751 | 778 | 806 | 827 | 846 | 866 | 895 |
Stem Length (mm) | 70 | 80 | 80 | 100 | 100 | 120 | 120 | 120 |
Stem Angle | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° |
Handlebar Width (mm) | 400 | 400 | 400 | 420 | 440 | 440 | 460 | 460 |
Crank Length (mm) | 165 | 170 | 170 | 175 | 175 | 175 | 175 | 175 |
Fork Length | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Fork Rake (mm) | 50 | 50 | 50 | 50 | 40 | 40 | 40 | 40 |
WARNING: This product can expose you to chemicals known to the state of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.
Specs
Frame | 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated |
---|---|
Fork | 4130 Chromoly, Natch tubing, TIG welded, brazed lugs, ED coated |
Axles |
Front: 12x100mm thru-axle Rear: 12x142mm thru-axle |
Bottom Bracket | 68mm threaded (1.37" x 24TPI) |
Wheel Compatibility |
650B x 60mm or 700c x 42mm without fenders 650B x 50mm or 700c x 38mm with fenders |
Brake Compatibility | Flat mount disc |
* Subject to change without notice.