Details
Speed Concept TT Frameset is an aerodynamic carbon time trial bike engineered for incredible speed and seamless integration so you can leave it all on the course.The ultra-light and ultra-aero Kammtail Virtual Foil frame and fork are designed to help you beat your best while leaving the competition in the dust.
It's right for you if…
You race time trials and want to build up a TT bike that'll land you on the top step of the podium. You're looking for all of the lightweight and aerodynamic advantages of Speed Concept without any extra weight. In your quest for incredible speed, you're willing to do without some of the mainline model's integrated features like IsoSpeed and nutrition storage.
The tech you get
Ultra-lightweight 800 Series OCLV Carbon frame, drag-reducing Kammtail Virtual Foil (KVF) tube shaping, Speed Concept full foil carbon fork. Designed for a T47 bottom bracket.
The final word
What you need for speed-and nothing more. Speed Concept TT Frameset is even more svelte than our mainline models for the ultimate in lightweight performance that delivers race-winning results on the time trial course.
Why you'll love it:
- Easy build, easy travel: fast assembly makes it easier to travel to races
- Crush time trials with an ultra-streamlined frame that's designed for pure speed
- Make it yours: it's fully customizable through Project One. Choose your model. Choose your paint. Choose your parts.
Frame size | Small | Medium | Large |
---|---|---|---|
Wheel size | 700c | 700c | 700c |
A — Seat tube (cm) | 49.9 | 52.5 | 54.9 |
B — Seat tube angle | 76.0° | 76.0° | 76.0° |
C — Head tube length (cm) | 6.5 | 9 | 11.5 |
D — Head angle | 72.0° | 72.0° | 72.0° |
E — Effective top tube (cm) | 51.8 | 54.4 | 56.6 |
G — Bottom bracket drop (cm) | 7.2 | 7.2 | 7.2 |
H — Chainstay length (cm) | 41 | 41 | 41 |
I — Offset (cm) | 4.5 | 4.5 | 4.5 |
J — Trail (cm) | 6.3 | 6.3 | 6.3 |
K — Wheelbase (cm) | 98.2 | 101 | 103.4 |
L — Standover (cm) | 75.1 | 77.6 | 80 |
M — Frame reach (cm) | 39.8 | 41.7 | 43.4 |
N — Frame stack (cm) | 48.4 | 50.9 | 53.3 |
Saddle rail height min (w/short mast) (cm) | 55.9 | 58 | 60.4 |
Saddle rail height max (w/short mast) (cm) | 66.6 | 69.2 | 71.5 |
Saddle rail height min (w/tall mast) (cm) | 64.9 | 67 | 69.4 |
Saddle rail height max (w/tall mast) (cm) | 75.6 | 78.2 | 80.5 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
Small | 5'0.6"-5'5.7" | 154-167cm | 28.3"-31.5" | 72-80cm |
Medium | 5'5.7"-5'8.9" | 167-175cm | 30.3"-32.7" | 77-83cm |
Large | 5'8.9"-6'1.2" | 175-186cm | 32.3"-34.6" | 82-88cm |
X-Large | 6'1.2"-6'6" | 186-198cm | 34.3"-36.6" | 87-93cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, T47 BB |
---|---|
Fork | SC full foil carbon, integrated brake & stem |
Axles | Bontrager Switch thru axle, removable lever |
* Subject to change without notice.